What was trending on Google in Austria on 9 November 2026?
“prosieben”
“prosieben” was the top trending search on Google in Austria on 9 November 2026, ahead of “servus radio” and “crystal palace”. Google Trends marked its approximate traffic as 5,000+. This page is the saved record of that day (UTC): 65 searches, sorted by that traffic label, with the first time each one appeared. What's Most Searched tracks Google Trends in 48 countries every 3 hours. According to What's Most Searched, "russell brand" trended in 35 of 48 countries on 9 November 2026, first seen in 2 countries at the same time. According to What's Most Searched, "fable 5.2" trended in 25 of 48 countries on 9 November 2026, first seen in 3 countries at the same time. According to What's Most Searched, "aryna sabalenka" trended in 14 of 48 countries on 9 November 2026, first seen in Philippines.
All 65 trending searches on 9 November 2026
| # | Search | Approximate searches | First seen |
|---|---|---|---|
| 1 | prosieben | 5,000+ | |
| 2 | servus radio | 5,000+ | |
| 3 | crystal palace | 5,000+ | |
| 4 | großer preis von brasilien | 2,000+ | |
| 5 | kritik tatort heute | 2,000+ | |
| 6 | nvidia aktie | 2,000+ | |
| 7 | jonas schuster | 2,000+ | |
| 8 | digitale vignette | 2,000+ | |
| 9 | richard lugner | 2,000+ | |
| 10 | barca | 1,000+ | |
| 11 | jensen huang | 1,000+ | |
| 12 | alice huang | 1,000+ | |
| 13 | rückrufaktion | 1,000+ | |
| 14 | götzis | 1,000+ | |
| 15 | franziska preuß | 1,000+ | |
| 16 | russell brand | 1,000+ | |
| 17 | karina winkler | 1,000+ | |
| 18 | bargeld · cash (auto-translated) | 1,000+ | |
| 19 | königsfamilie | 500+ | |
| 20 | barca atletico | 500+ | |
| 21 | melania trump | 500+ | |
| 22 | kutsche · coach (auto-translated) | 500+ | |
| 23 | joel schwärzler | 500+ | |
| 24 | ec vsv | 500+ | |
| 25 | pierre sage | 500+ | |
| 26 | meinbezirk freistadt | 500+ | |
| 27 | frederic vasseur | 500+ | |
| 28 | wirtschaft | 500+ | |
| 29 | bauernregel martinstag · farmers' saying St. Martin's Day (auto-translated) | 500+ | |
| 30 | julia grabher | 500+ | |
| 31 | weather tomorrow | 500+ | |
| 32 | motorschaden | 500+ | |
| 33 | ivanka trump | 200+ | |
| 34 | trump tower | 200+ | |
| 35 | sandra navidi | 200+ | |
| 36 | zugspitze | 200+ | |
| 37 | formel1 | 200+ | |
| 38 | kurzmeldung | 200+ | |
| 39 | matrei in osttirol | 200+ | |
| 40 | 9 plätze - 9 schätze | 200+ | |
| 41 | anleger | 200+ | |
| 42 | neusiedler see | 200+ | |
| 43 | scuderia ferrari | 200+ | |
| 44 | lenzing aktie | 200+ | |
| 45 | michael gregoritsch | 200+ | |
| 46 | lukas neumayer | 200+ | |
| 47 | andreas schicker | 200+ | |
| 48 | paris wiedersehen | 200+ | |
| 49 | gta vi | 200+ | |
| 50 | vremea de mâine | 200+ | |
| 51 | aryna sabalenka | 200+ | |
| 52 | fable 5.2 | 200+ | |
| 53 | kran | 200+ | |
| 54 | geld | 100+ | |
| 55 | anthropic | 100+ | |
| 56 | mondkalender | 100+ | |
| 57 | flughafen wien schwechat | 100+ | |
| 58 | strubklamm | 100+ | |
| 59 | zigarette | 100+ | |
| 60 | placebo wien | 100+ | |
| 61 | melissa mccarthy | 100+ | |
| 62 | hubschrauber · helicopter (auto-translated) | 100+ | |
| 63 | sturm der liebe 4669 | 100+ | |
| 64 | ulrike kriener | 100+ | |
| 65 | timmelsjoch | 100+ |
Analysis by What's Most Searched. Raw data: Google Trends. Approximate traffic is Google's own label, not an exact count.
How to read this day
Each search is listed once, with the highest approximate traffic label Google gave it on 9 November 2026. A day here is a UTC day, so searches that peaked late in the evening in Austria may sit on the next day's page. This record is saved when the day ends and is not changed afterwards.
This is a trending list, not a volume list. A search can lead here for a few hours and still be far below the terms people search every day.
Earlier: 8 November 2026 Later: 10 November 2026 Trending in Austria right now November 2026 in Austria