What kept trending on Google in Colombia in October 2026?
carlos alcaraz
“carlos alcaraz” trended on 8 days in October 2026, more than any other search in Colombia.
Searches that kept trending in October 2026
| # | Search | Days trending | Approximate traffic | First seen |
|---|---|---|---|---|
| 1 | carlos alcaraz | 8 | 2,000+ | |
| 2 | sinuano noche hoy | 7 | 2,000+ | |
| 3 | alexander zverev | 6 | 2,000+ | |
| 4 | weather tomorrow | 6 | 1,000+ | |
| 5 | elena rybakina | 6 | 500+ | |
| 6 | milwaukee brewers | 5 | 1,000+ | |
| 7 | mlb | 5 | 1,000+ | |
| 8 | salario | 4 | 10,000+ | |
| 9 | liga dimayor · Dimayor League (auto-translated) | 4 | 5,000+ | |
| 10 | terremoto | 4 | 5,000+ | |
| 11 | novak djokovic | 4 | 2,000+ | |
| 12 | sinuano noche | 4 | 2,000+ | |
| 13 | clima bogota | 4 | 1,000+ | |
| 14 | jhon durán · John Duran (auto-translated) | 4 | 1,000+ | |
| 15 | museo nacional de colombia | 4 | 1,000+ | |
| 16 | tampa bay rays | 4 | 500+ | |
| 17 | daniil medvédev | 4 | 200+ | |
| 18 | gobierno de abelardo de la espriella | 3 | 10,000+ | |
| 19 | dólar estadounidense · US dollar (auto-translated) | 3 | 5,000+ | |
| 20 | ejército de liberación nacional · national liberation army (auto-translated) | 3 | 5,000+ | |
| 21 | christa pike | 3 | 2,000+ | |
| 22 | egan bernal | 3 | 2,000+ | |
| 23 | manchester united | 3 | 2,000+ | |
| 24 | multa | 3 | 2,000+ | |
| 25 | rodrigo londoño | 3 | 2,000+ | |
| 26 | salario mínimo · minimum wage (auto-translated) | 3 | 2,000+ | |
| 27 | soldado | 3 | 2,000+ | |
| 28 | taxista | 3 | 2,000+ | |
| 29 | venezuela | 3 | 2,000+ | |
| 30 | bucaramanga | 3 | 1,000+ | |
| 31 | clan del golfo · Gulf clan (auto-translated) | 3 | 1,000+ | |
| 32 | denuncia | 3 | 1,000+ | |
| 33 | departamento para la prosperidad social | 3 | 1,000+ | |
| 34 | océano | 3 | 1,000+ | |
| 35 | santa fe femenino | 3 | 1,000+ | |
| 36 | caribeña noche | 3 | 500+ | |
| 37 | como | 3 | 500+ | |
| 38 | cucuta | 3 | 500+ | |
| 39 | medellín | 3 | 500+ | |
| 40 | real madrid vs barcelona | 3 | 500+ | |
| 41 | shanghai open | 3 | 500+ | |
| 42 | tasa de cambio · exchange rate (auto-translated) | 3 | 500+ | |
| 43 | túnel de oriente | 3 | 500+ | |
| 44 | vacaciones · vacation (auto-translated) | 3 | 500+ | |
| 45 | autobús | 3 | 200+ | |
| 46 | cayetana rivera y martínez de irujo | 3 | 200+ | |
| 47 | el niño | 3 | 200+ | |
| 48 | el tiempo · time (auto-translated) | 3 | 200+ | |
| 49 | manifestaciones hoy | 3 | 200+ | |
| 50 | primera división · first division (auto-translated) | 3 | 200+ | |
| 51 | rafael jódar | 3 | 200+ | |
| 52 | temblor hoy · earthquake today (auto-translated) | 2 | 50,000+ | |
| 53 | loteria de medellin | 2 | 20,000+ | |
| 54 | vasco da gama - boca juniors | 2 | 20,000+ | |
| 55 | champions | 2 | 10,000+ | |
| 56 | epicentro | 2 | 10,000+ | |
| 57 | luis díaz | 2 | 10,000+ | |
| 58 | real madrid vs | 2 | 10,000+ | |
| 59 | servicio geológico colombiano · Colombian Geological Survey (auto-translated) | 2 | 10,000+ | |
| 60 | a qué hora juega el real madrid | 2 | 5,000+ | |
| 61 | aeropuerto internacional el dorado · El Dorado International Airport (auto-translated) | 2 | 5,000+ | |
| 62 | antioquia | 2 | 5,000+ | |
| 63 | atlanta united - inter miami | 2 | 5,000+ | |
| 64 | colombia | 2 | 5,000+ | |
| 65 | kylian mbappé | 2 | 5,000+ | |
| 66 | premier league | 2 | 5,000+ | |
| 67 | procuraduría general de la nación · Attorney General's Office (auto-translated) | 2 | 5,000+ | |
| 68 | vivienda · dwelling (auto-translated) | 2 | 5,000+ | |
| 69 | argentina fc | 2 | 2,000+ | |
| 70 | astro sol | 2 | 2,000+ | |
| 71 | bayern | 2 | 2,000+ | |
| 72 | centro democrático | 2 | 2,000+ | |
| 73 | edad de jubilación | 2 | 2,000+ | |
| 74 | espn | 2 | 2,000+ | |
| 75 | europa league | 2 | 2,000+ | |
| 76 | francisco barbosa | 2 | 2,000+ | |
| 77 | futbol en vivo · live football (auto-translated) | 2 | 2,000+ | |
| 78 | infobae | 2 | 2,000+ | |
| 79 | juan manuel santos | 2 | 2,000+ | |
| 80 | lluvia · rain (auto-translated) | 2 | 2,000+ | |
| 81 | manchester city | 2 | 2,000+ | |
| 82 | pensión | 2 | 2,000+ | |
| 83 | psg | 2 | 2,000+ | |
| 84 | rays - brewers | 2 | 2,000+ | |
| 85 | 2027 | 2 | 1,000+ | |
| 86 | aeronave | 2 | 1,000+ | |
| 87 | álvaro leyva | 2 | 1,000+ | |
| 88 | aryna sabalenka | 2 | 1,000+ | |
| 89 | condena | 2 | 1,000+ | |
| 90 | contrato | 2 | 1,000+ | |
| 91 | delcy rodríguez | 2 | 1,000+ | |
| 92 | dodgers - braves | 2 | 1,000+ | |
| 93 | edwin cardona | 2 | 1,000+ | |
| 94 | elecciones brasil · Brazilian elections (auto-translated) | 2 | 1,000+ | |
| 95 | flamengo | 2 | 1,000+ | |
| 96 | instituto colombiano de bienestar familiar | 2 | 1,000+ | |
| 97 | jurisdicción especial para la paz | 2 | 1,000+ | |
| 98 | neymar | 2 | 1,000+ | |
| 99 | renan santos | 2 | 1,000+ | |
| 100 | rtvc sistema de medios públicos | 2 | 1,000+ |
1488 searches trended in Colombia in October 2026; the 100 that trended on the most days are shown.
Analysis by What's Most Searched. Raw data: Google Trends. Approximate traffic is Google's own label, not an exact count.