What was trending on Google in New Zealand on 18 November 2026?
“tsunami”
“tsunami” was the top trending search on Google in New Zealand on 18 November 2026, ahead of “napier” and “twitch”. Google Trends marked its approximate traffic as 10,000+. This page is the saved record of that day (UTC): 55 searches, sorted by that traffic label, with the first time each one appeared. What's Most Searched tracks Google Trends in 48 countries every 3 hours. According to What's Most Searched, "argentina vs costa rica" trended in 24 of 48 countries on 18 November 2026, first seen in 4 countries at the same time. According to What's Most Searched, "ps5 pro" trended in 20 of 48 countries on 18 November 2026, first seen in Taiwan. According to What's Most Searched, "quentin grimes" trended in 19 of 48 countries on 18 November 2026, first seen in Philippines.
All 55 trending searches on 18 November 2026
| # | Search | Approximate searches | First seen |
|---|---|---|---|
| 1 | tsunami | 10,000+ | |
| 2 | napier | 10,000+ | |
| 3 | twitch | 10,000+ | |
| 4 | auckland | 2,000+ | |
| 5 | grand theft auto vi | 2,000+ | |
| 6 | argentina vs costa rica | 2,000+ | |
| 7 | fuel | 2,000+ | |
| 8 | england vs australia | 2,000+ | |
| 9 | quentin grimes | 2,000+ | |
| 10 | tsunami warning north island | 2,000+ | |
| 11 | nzqa | 1,000+ | |
| 12 | deportation | 1,000+ | |
| 13 | rugby union | 1,000+ | |
| 14 | military aircraft | 1,000+ | |
| 15 | lakers vs hornets | 1,000+ | |
| 16 | crime | 1,000+ | |
| 17 | paengaroa school | 1,000+ | |
| 18 | truck | 1,000+ | |
| 19 | raptors vs knicks | 500+ | |
| 20 | aus vs eng | 500+ | |
| 21 | child | 500+ | |
| 22 | lotto results | 500+ | |
| 23 | cameron bancroft | 500+ | |
| 24 | nvidia earnings | 200+ | |
| 25 | espionage | 200+ | |
| 26 | spurs vs pistons | 200+ | |
| 27 | clippers vs jazz | 200+ | |
| 28 | power outage | 200+ | |
| 29 | ultra | 200+ | |
| 30 | breakers vs sem phoenix | 200+ | |
| 31 | sunrise on the reaping | 200+ | |
| 32 | kick | 200+ | |
| 33 | gta 6 map | 200+ | |
| 34 | ps5 pro | 200+ | |
| 35 | prison | 200+ | |
| 36 | s&p 500 | 200+ | |
| 37 | doula | 200+ | |
| 38 | education | 200+ | |
| 39 | fiji disaster | 200+ | |
| 40 | will jordan | 200+ | |
| 41 | hedge | 200+ | |
| 42 | lewis hamilton | 100+ | |
| 43 | cyberattack | 100+ | |
| 44 | robert irwin | 100+ | |
| 45 | nelson | 100+ | |
| 46 | sri lanka vs pakistan | 100+ | |
| 47 | anne hathaway | 100+ | |
| 48 | waverley fire siren silenced | 100+ | |
| 49 | xbox | 100+ | |
| 50 | new zealand property market trends | 100+ | |
| 51 | non-stop flight | 100+ | |
| 52 | home | 100+ | |
| 53 | danika priim | 100+ | |
| 54 | kfc | 100+ | |
| 55 | florence pugh | 100+ |
Analysis by What's Most Searched. Raw data: Google Trends. Approximate traffic is Google's own label, not an exact count.
How to read this day
Each search is listed once, with the highest approximate traffic label Google gave it on 18 November 2026. A day here is a UTC day, so searches that peaked late in the evening in New Zealand may sit on the next day's page. This record is saved when the day ends and is not changed afterwards.
This is a trending list, not a volume list. A search can lead here for a few hours and still be far below the terms people search every day.
Earlier: 17 November 2026 Later: 19 November 2026 Trending in New Zealand right now November 2026 in New Zealand