What was trending on Google in Romania on 26 October 2026?
“sepsi - universitatea craiova”
“sepsi - universitatea craiova” was the top trending search on Google in Romania on 26 October 2026, ahead of “prima sport 2” and “poziții fc barcelona vs real…”. Google Trends marked its approximate traffic as 10,000+. This page is the saved record of that day (UTC): 69 searches, sorted by that traffic label, with the first time each one appeared. What's Most Searched tracks Google Trends in 48 countries every 3 hours. According to What's Most Searched, "pere romeu" trended in 27 of 48 countries on 26 October 2026, first seen in 11 countries at the same time. According to What's Most Searched, "vicky lopez" trended in 20 of 48 countries on 26 October 2026, first seen in 2 countries at the same time. According to What's Most Searched, "eric bauza" trended in 19 of 48 countries on 26 October 2026, first seen in 2 countries at the same time.
All 69 trending searches on 26 October 2026
| # | Search | Approximate searches | First seen |
|---|---|---|---|
| 1 | sepsi - universitatea craiova | 10,000+ | |
| 2 | prima sport 2 | 10,000+ | |
| 3 | poziții fc barcelona vs real madrid | 5,000+ | |
| 4 | időjárás | 2,000+ | |
| 5 | canada | 2,000+ | |
| 6 | marele premiu al mexicului · Mexican Grand Prix (auto-translated) | 2,000+ | |
| 7 | statele unite ale americii | 2,000+ | |
| 8 | gaz | 2,000+ | |
| 9 | metaloglobus - râmnicu vâlcea | 2,000+ | |
| 10 | balonul de aur | 2,000+ | |
| 11 | cornel dinu | 2,000+ | |
| 12 | formula 1 | 1,000+ | |
| 13 | fc barcelona vs real madrid tabella | 1,000+ | |
| 14 | transelectrica | 1,000+ | |
| 15 | ziarul de iasi | 1,000+ | |
| 16 | kiev | 1,000+ | |
| 17 | austin | 1,000+ | |
| 18 | dobândă · interest (auto-translated) | 1,000+ | |
| 19 | armată · army (auto-translated) | 1,000+ | |
| 20 | primărie | 1,000+ | |
| 21 | black friday | 1,000+ | |
| 22 | cancer | 1,000+ | |
| 23 | nato | 1,000+ | |
| 24 | sophie cunningham | 500+ | |
| 25 | ballon d'or 2026 | 500+ | |
| 26 | poziții udinese vs ac milan | 500+ | |
| 27 | pompier | 500+ | |
| 28 | radio | 500+ | |
| 29 | semafor | 500+ | |
| 30 | deschidere a0 | 500+ | |
| 31 | economie | 500+ | |
| 32 | bill gates | 500+ | |
| 33 | al-nassr - al wasl | 500+ | |
| 34 | galatasaray - fenerbahçe | 500+ | |
| 35 | oleșkî | 500+ | |
| 36 | lula | 200+ | |
| 37 | zile libere 2026 | 200+ | |
| 38 | alexandru nazare | 200+ | |
| 39 | eric bauza | 200+ | |
| 40 | femeie | 200+ | |
| 41 | evangeline lilly | 200+ | |
| 42 | radu dragusin | 200+ | |
| 43 | bt | 200+ | |
| 44 | sofia vergara | 200+ | |
| 45 | indexare pensii 2027 | 200+ | |
| 46 | otopeni | 200+ | |
| 47 | petrol | 200+ | |
| 48 | taxă | 200+ | |
| 49 | walter koenig | 200+ | |
| 50 | foc | 200+ | |
| 51 | vicky lopez | 200+ | |
| 52 | pere romeu · Peter Romeu (auto-translated) | 200+ | |
| 53 | luis de la fuente | 200+ | |
| 54 | rodri | 100+ | |
| 55 | barcelona vs | 100+ | |
| 56 | jude bellingham | 100+ | |
| 57 | flávio bolsonaro | 100+ | |
| 58 | netflix | 100+ | |
| 59 | inteligență artificială · artificial intelligence (auto-translated) | 100+ | |
| 60 | zbor | 100+ | |
| 61 | alegeri bulgaria | 100+ | |
| 62 | fc csikszereda miercurea ciuc | 100+ | |
| 63 | nicki minaj | 100+ | |
| 64 | kaylia nemour | 100+ | |
| 65 | hőmérséklet | 100+ | |
| 66 | microsoft | 100+ | |
| 67 | rompetrol | 100+ | |
| 68 | hebron | 100+ | |
| 69 | kompany | 100+ |
Analysis by What's Most Searched. Raw data: Google Trends. Approximate traffic is Google's own label, not an exact count.
How to read this day
Each search is listed once, with the highest approximate traffic label Google gave it on 26 October 2026. A day here is a UTC day, so searches that peaked late in the evening in Romania may sit on the next day's page. This record is saved when the day ends and is not changed afterwards.
This is a trending list, not a volume list. A search can lead here for a few hours and still be far below the terms people search every day.
Earlier: 25 October 2026 Later: 27 October 2026 Trending in Romania right now October 2026 in Romania