What is the most searched thing on Google in Argentina?
“clima”
“clima” is the most searched term on Google in Argentina, at about 37.2 million searches a month. The table gives tied keywords the same rank. It covers the keywords we track, not every search on Google, and it is a volume list rather than what is trending this week.
Top searches by monthly volume
| # | Search term | Monthly searches | Change vs last month |
|---|---|---|---|
| 1 | clima | 37,200,000 | 0% |
| 2 | tiempo | 20,400,000 | -18% |
| 3 | tiempo de mañana | 16,600,000 | 0% |
| 3 | tradu | 16,600,000 | 0% |
| 3 | traductor | 16,600,000 | 0% |
| 3 | youtube | 16,600,000 | 0% |
| 7 | wap web(incl. 3 spellings)wsp web, wup web | 13,600,000 | 0% |
| 7 | whatsapp web | 13,600,000 | 0% |
| 9 | infobae | 11,100,000 | 0% |
| 9 | promiedos | 11,100,000 | 0% |
| 11 | chatgpt(incl. 2 spellings)chat pt | 9,140,000 | 0% |
| 11 | face | 9,140,000 | 0% |
| 11 | 9,140,000 | 0% | |
| 11 | mercado libre | 9,140,000 | 0% |
| 11 | pelota libre(incl. 2 spellings)pelota líbre | 9,140,000 | -18% |
| 16 | boca | 7,480,000 | -33% |
| 16 | insa | 7,480,000 | 0% |
| 16 | 7,480,000 | 0% | |
| 16 | mi anses | 7,480,000 | 22% |
| 16 | mis anses | 7,480,000 | 22% |
| 16 | notitimba | 7,480,000 | 0% |
| 16 | river | 7,480,000 | -33% |
| 23 | futbol libre(incl. 2 spellings)fútbol libre | 6,120,000 | 22% |
| 24 | betano | 5,000,000 | -33% |
| 24 | copa mundial de la fifa 2026 | 5,000,000 | 2930% |
| 24 | dolares hoy | 5,000,000 | 22% |
| 24 | dolarhoy(incl. 3 spellings)dolar hoy, dólar hoy | 5,000,000 | 22% |
| 24 | gemini | 5,000,000 | -33% |
| 24 | pronostico(incl. 2 spellings)pronóstico | 5,000,000 | 0% |
| 30 | anses | 4,090,000 | 22% |
| 30 | arca | 4,090,000 | -18% |
| 30 | gmail | 4,090,000 | 0% |
| 30 | 4,090,000 | -18% | |
| 30 | mundial | 4,090,000 | 4419% |
| 30 | 4,090,000 | -18% | |
| 30 | whatweb | 4,090,000 | -18% |
| 37 | canva | 3,350,000 | 0% |
| 37 | 3,350,000 | 0% | |
| 37 | pki | 3,350,000 | -18% |
| 37 | pkio | 3,350,000 | -18% |
| 37 | poki | 3,350,000 | -18% |
| 37 | quiniela | 3,350,000 | 0% |
| 37 | quiniela de hoy | 3,350,000 | 0% |
| 37 | quinielas de hoy | 3,350,000 | 0% |
| 45 | administración federal de ingresos públicos | 2,740,000 | 22% |
| 45 | afip | 2,740,000 | 22% |
| 45 | betsson | 2,740,000 | 0% |
| 45 | clarin(incl. 2 spellings)clarín | 2,740,000 | 22% |
| 45 | dolar blue hoy(incl. 2 spellings)dólar blue hoy | 2,740,000 | 50% |
| 45 | dólar hoy blue | 2,740,000 | 50% |
| 45 | hotmail | 2,740,000 | 22% |
| 45 | la nacion(incl. 2 spellings)la nación | 2,740,000 | 0% |
| 45 | ole(incl. 2 spellings)olé | 2,740,000 | 0% |
| 45 | quiniela enzo | 2,740,000 | 0% |
| 45 | 2,740,000 | 0% | |
| 56 | bet365 | 2,240,000 | 0% |
| 56 | boca hoy | 2,240,000 | -33% |
| 56 | clima hoy | 2,240,000 | 0% |
| 56 | gg map | 2,240,000 | 0% |
| 56 | google maps | 2,240,000 | 0% |
| 56 | mundial 2026 | 2,240,000 | 4425% |
| 56 | pronostico del tiempo(incl. 2 spellings)pronóstico del tiempo | 2,240,000 | 22% |
| 56 | quini6(incl. 2 spellings)quini 6 | 2,240,000 | 0% |
| 56 | river hoy | 2,240,000 | -45% |
| 65 | aerolíneas argentinas | 1,830,000 | 0% |
| 65 | formula 1 | 1,830,000 | 83% |
| 65 | maps | 1,830,000 | 0% |
| 65 | netflix | 1,830,000 | 0% |
| 65 | progresar | 1,830,000 | 22% |
| 65 | ruta 1000 | 1,830,000 | 0% |
| 65 | traductor de inglés a español | 1,830,000 | 22% |
| 65 | vivi tu suerte | 1,830,000 | 0% |
| 65 | x | 1,830,000 | 0% |
| 74 | roblox | 1,500,000 | 23% |
| 74 | tiktok | 1,500,000 | 0% |
| 76 | yahoo | 1,220,000 | 0% |
| 77 | nba | 1,000,000 | 1553% |
| 77 | outlook | 1,000,000 | 0% |
| 77 | spotify | 1,000,000 | -18% |
| 77 | telefe | 1,000,000 | 49% |
| 81 | character ai | 823,000 | 22% |
| 81 | translate | 823,000 | 22% |
| 81 | yahoo mail | 823,000 | 0% |
| 84 | amazon | 673,000 | 22% |
| 84 | claude | 673,000 | -33% |
| 84 | 673,000 | -18% | |
| 84 | premier league | 673,000 | 50% |
| 84 | primera división | 673,000 | -33% |
| 89 | futbol para todos | 550,000 | -33% |
| 89 | twitch | 550,000 | 0% |
| 91 | clima tucuman | 450,000 | 0% |
| 91 | discord | 450,000 | 0% |
| 91 | minecraft | 450,000 | 0% |
| 91 | speed test | 450,000 | 0% |
| 95 | arsenal | 368,000 | 123% |
| 95 | champions league | 368,000 | 397% |
| 95 | psg | 368,000 | -18% |
| 95 | 368,000 | 0% | |
| 99 | la plata | 301,000 | -18% |
| 99 | pronostico cordoba | 301,000 | 22% |
From October 2026 this list includes local-language searches.
Volumes are Google's average monthly searches over the past 12 months (Google Ads via DataForSEO). Google rounds them and groups close variants (for example, "bbc" and "bbc news" may share one figure). Rankings cover the keywords we track, listed on /sources/.
Trending right now
- clasificacion f1
- defensa y justicia - barracas central
- dolar hoy
- atp finals 2026
- a que hora juega boca
Published estimates for Argentina
- DemandSage, 2026-09, GLOBAL
- Exploding Topics, 2026-01, GLOBAL
- PageTraffic, 2026-01, GLOBAL
- RankDots, 2026-06, GLOBAL
- BloggersPassion, 2026-03, GLOBAL
- Similarweb, 2026-09, GLOBAL
- Glimpse, 2026-02, GLOBAL
Questions and answers
What is the most searched thing on Google in Argentina?
“clima” is the most searched term on Google in Argentina, at about 37.2 million searches a month. The table gives tied keywords the same rank. It covers the keywords we track, not every search on Google, and it is a volume list rather than what is trending this week.
Is this the same as trending searches?
No. This page ranks estimated monthly search volume. Trending searches are the ones rising fastest right now.
Where does the volume figure come from?
Volumes are Google's average monthly searches over the past 12 months (Google Ads via DataForSEO). Google rounds them and groups close variants (for example, "bbc" and "bbc news" may share one figure). Rankings cover the keywords we track, listed on /sources/.