What was trending on Google in Finland on 29 October 2026?
“patrick stewart”
“patrick stewart” was the top trending search on Google in Finland on 29 October 2026, ahead of “stagala” and “sonja”. Google Trends marked its approximate traffic as 10,000+. This page is the saved record of that day (UTC): 68 searches, sorted by that traffic label, with the first time each one appeared. What's Most Searched tracks Google Trends in 48 countries every 3 hours. According to What's Most Searched, "patrick stewart" trended in 26 of 48 countries on 29 October 2026, first seen in 3 countries at the same time. According to What's Most Searched, "halloween" trended in 12 of 48 countries on 29 October 2026, first seen in Finland. According to What's Most Searched, "liverpool" trended in 10 of 48 countries on 29 October 2026, first seen in Sweden.
All 68 trending searches on 29 October 2026
| # | Search | Approximate searches | First seen |
|---|---|---|---|
| 1 | patrick stewart | 10,000+ | |
| 2 | stagala | 5,000+ | |
| 3 | sonja | 5,000+ | |
| 4 | sähkön hinta · electricity price (auto-translated) | 5,000+ | |
| 5 | manchester city – brighton | 2,000+ | |
| 6 | liiga | 2,000+ | |
| 7 | liverpool – chelsea | 2,000+ | |
| 8 | ilta-sanomat | 2,000+ | |
| 9 | devante stephens | 2,000+ | |
| 10 | riku rantala | 2,000+ | |
| 11 | kups – gnistan | 2,000+ | |
| 12 | neste tulos · liquid result (auto-translated) | 2,000+ | |
| 13 | talouselämä | 2,000+ | |
| 14 | stt lopettaa · stop now (auto-translated) | 2,000+ | |
| 15 | meksiko | 1,000+ | |
| 16 | puhelu | 1,000+ | |
| 17 | tommi kivistö | 1,000+ | |
| 18 | osake · share (auto-translated) | 1,000+ | |
| 19 | uutinen · news (auto-translated) | 1,000+ | |
| 20 | oulu | 1,000+ | |
| 21 | погода завтра | 500+ | |
| 22 | bayern münchen – magdeburg · Bayern Munich – Magdeburg (auto-translated) | 500+ | |
| 23 | liverpool | 500+ | |
| 24 | therese johaug | 500+ | |
| 25 | salatut elämät · hidden lives (auto-translated) | 500+ | |
| 26 | helsingin uutiset · helsinki news (auto-translated) | 500+ | |
| 27 | nasa | 500+ | |
| 28 | rebekka härkönen | 500+ | |
| 29 | nicolas cage | 500+ | |
| 30 | amanda harkimo | 200+ | |
| 31 | microsoft stock | 200+ | |
| 32 | dna | 200+ | |
| 33 | gta vi | 200+ | |
| 34 | epäilty | 200+ | |
| 35 | artturi lehkonen | 200+ | |
| 36 | noora louhimo | 200+ | |
| 37 | chris pratt | 200+ | |
| 38 | wildwood | 200+ | |
| 39 | samsung | 200+ | |
| 40 | karim rapatti | 200+ | |
| 41 | valtteri bottas | 200+ | |
| 42 | ilmastonmuutos | 200+ | |
| 43 | barbara barrie | 200+ | |
| 44 | apple | 200+ | |
| 45 | fc inter turku | 200+ | |
| 46 | antti ojanperä | 200+ | |
| 47 | afrikkalainen sikarutto | 200+ | |
| 48 | polaaripyörre | 200+ | |
| 49 | aleksandr bolšunov · Alexander Bolshunov (auto-translated) | 200+ | |
| 50 | daniel mäkiaho | 100+ | |
| 51 | sairausloma | 100+ | |
| 52 | benjamin ingrosso · Benjamin Wholesale (auto-translated) | 100+ | |
| 53 | halloween | 100+ | |
| 54 | alphabet stock | 100+ | |
| 55 | dylan larkin | 100+ | |
| 56 | neste | 100+ | |
| 57 | bundeswehr | 100+ | |
| 58 | energiakriisi | 100+ | |
| 59 | seurakuntalainen | 100+ | |
| 60 | takeshi okada | 100+ | |
| 61 | christine lagarde | 100+ | |
| 62 | lagarde | 100+ | |
| 63 | al-nassr – al kholood | 100+ | |
| 64 | liigaviikko | 100+ | |
| 65 | cheesecake factory | 100+ | |
| 66 | pipo | 100+ | |
| 67 | vilpas | 100+ | |
| 68 | amazon stock | 100+ |
Analysis by What's Most Searched. Raw data: Google Trends. Approximate traffic is Google's own label, not an exact count.
How to read this day
Each search is listed once, with the highest approximate traffic label Google gave it on 29 October 2026. A day here is a UTC day, so searches that peaked late in the evening in Finland may sit on the next day's page. This record is saved when the day ends and is not changed afterwards.
This is a trending list, not a volume list. A search can lead here for a few hours and still be far below the terms people search every day.
Earlier: 28 October 2026 Later: 30 October 2026 Trending in Finland right now October 2026 in Finland