What is the most searched thing on Google in Greece?
“chatgpt”, “chatgr” and “youtube”
“chatgpt”, “chatgr” and “youtube” are tied as the most searched terms on Google in Greece, at about 6.1 million searches a month each. The table gives tied keywords the same rank. It covers the keywords we track, not every search on Google, and it is a volume list rather than what is trending this week.
Top searches by monthly volume
| # | Search term | Monthly searches | Change vs last month |
|---|---|---|---|
| 1 | chatgpt | 6,120,000 | 0% |
| 1 | chatgr | 6,120,000 | 0% |
| 1 | youtube | 6,120,000 | 0% |
| 4 | καιροσ(incl. 2 spellings)καιρόσ | 5,000,000 | 22% |
| 4 | μεταφραση(incl. 2 spellings)μετάφραση | 5,000,000 | 22% |
| 6 | face | 4,090,000 | 0% |
| 6 | 4,090,000 | 0% | |
| 6 | newsit | 4,090,000 | 0% |
| 6 | protothema | 4,090,000 | 0% |
| 6 | sport24 | 4,090,000 | 0% |
| 6 | πρωτο θεμα(incl. 4 spellings)πρωτο θέμα, πρώτο θεμα, πρώτο θέμα | 4,090,000 | -18% |
| 12 | gazzetta | 2,740,000 | 0% |
| 12 | nv casino | 2,740,000 | -55% |
| 12 | restaurant | 2,740,000 | -55% |
| 12 | translate | 2,740,000 | 0% |
| 16 | gmail | 2,240,000 | 22% |
| 16 | google translate | 2,240,000 | 0% |
| 16 | novibet | 2,240,000 | 22% |
| 16 | sdna | 2,240,000 | -18% |
| 16 | sport-fm(incl. 2 spellings)sport fm | 2,240,000 | -18% |
| 16 | stoihiman(incl. 2 spellings)stoiximan | 2,240,000 | 0% |
| 22 | 1,830,000 | 0% | |
| 22 | σπορτ24 | 1,830,000 | 0% |
| 22 | στοιχημα(incl. 2 spellings)στοίχημα | 1,830,000 | 22% |
| 25 | google maps | 1,500,000 | -18% |
| 25 | iefimerida(incl. 2 spellings)i efimerida | 1,500,000 | 0% |
| 25 | jumbo | 1,500,000 | 0% |
| 25 | lidl | 1,500,000 | -45% |
| 25 | newsbomb | 1,500,000 | 0% |
| 25 | skroutz | 1,500,000 | 23% |
| 25 | winbank | 1,500,000 | 23% |
| 25 | yahoo mail | 1,500,000 | 23% |
| 25 | ειδησεισ | 1,500,000 | 0% |
| 25 | κινο | 1,500,000 | 23% |
| 25 | παοκ | 1,500,000 | -18% |
| 36 | bet365 | 1,220,000 | 22% |
| 36 | eurobank | 1,220,000 | 0% |
| 36 | 1,220,000 | 0% | |
| 36 | inta | 1,220,000 | 0% |
| 36 | pronews | 1,220,000 | 0% |
| 36 | restaurants near me | 1,220,000 | -46% |
| 36 | taxisnet(incl. 2 spellings)taxis net | 1,220,000 | 48% |
| 36 | yahoo | 1,220,000 | 48% |
| 36 | αεκ | 1,220,000 | -19% |
| 36 | προγραμμα τηλεορασησ(incl. 2 spellings)πρόγραμμα τηλεόρασησ | 1,220,000 | 48% |
| 46 | alpha bank | 1,000,000 | 49% |
| 46 | alpha bank ae | 1,000,000 | 49% |
| 46 | alpha bank sa | 1,000,000 | 49% |
| 46 | alpha banking | 1,000,000 | 49% |
| 46 | gemini | 1,000,000 | -18% |
| 46 | geninai | 1,000,000 | -18% |
| 46 | hotmail | 1,000,000 | 49% |
| 46 | zara | 1,000,000 | 22% |
| 46 | παναθηναικόσ(incl. 4 spellings)παναθηναϊκοσ, παναθηναϊκόσ, πάνάθήνάίκόσ | 1,000,000 | -18% |
| 46 | σκλαβενιτησ | 1,000,000 | 0% |
| 46 | υοθτθβε | 1,000,000 | 49% |
| 57 | agones | 823,000 | 22% |
| 57 | escore | 823,000 | 50% |
| 57 | fb | 823,000 | 0% |
| 57 | flashscore | 823,000 | 22% |
| 57 | hotel | 823,000 | -45% |
| 57 | hotelpr | 823,000 | -45% |
| 57 | livescore by livescore | 823,000 | 22% |
| 57 | livescore live | 823,000 | 22% |
| 57 | livescore livescore | 823,000 | 22% |
| 57 | livexscore | 823,000 | 22% |
| 57 | meteo | 823,000 | 50% |
| 57 | national bank greece | 823,000 | 22% |
| 57 | nbg | 823,000 | 22% |
| 57 | skyscanner(incl. 2 spellings)skyscanne4 | 823,000 | -18% |
| 57 | skyscay | 823,000 | -18% |
| 57 | sportdog | 823,000 | -18% |
| 57 | ζούγκλα | 823,000 | 0% |
| 57 | παγκόσμιο κύπελλο ποδοσφαίρου 2026 | 823,000 | 3607% |
| 57 | παμε στοιχημα | 823,000 | 22% |
| 57 | φβ | 823,000 | 22% |
| 77 | efood(incl. 2 spellings)e-food | 673,000 | 0% |
| 77 | weather | 673,000 | 22% |
| 79 | netflix | 550,000 | 0% |
| 79 | speed test | 550,000 | 0% |
| 81 | maps | 450,000 | -18% |
| 81 | 450,000 | 22% | |
| 83 | champions league | 368,000 | 50% |
| 83 | outlook | 368,000 | 22% |
| 83 | spotify | 368,000 | 22% |
| 83 | tiktok | 368,000 | 0% |
| 83 | windy | 368,000 | 22% |
| 83 | σεισμοσ τωρα | 368,000 | 123% |
| 89 | premier league | 301,000 | 22% |
| 89 | 301,000 | 0% | |
| 89 | παο | 301,000 | -18% |
| 89 | χρηματιστήριο | 301,000 | 0% |
| 93 | canva | 246,000 | 82% |
| 93 | 246,000 | 22% | |
| 93 | roblox | 246,000 | 0% |
| 93 | twitch | 246,000 | 22% |
| 93 | γκαζετα | 246,000 | -18% |
| 98 | google flights | 201,000 | -18% |
| 98 | radio | 201,000 | 22% |
| 98 | 201,000 | 0% |
From October 2026 this list includes local-language searches.
Volumes are Google's average monthly searches over the past 12 months (Google Ads via DataForSEO). Google rounds them and groups close variants (for example, "bbc" and "bbc news" may share one figure). Rankings cover the keywords we track, listed on /sources/.
Trending right now
- κατάταξη πσ καλαμάτα εναντίον αεκ
- παναθηναϊκόσ εναντίον οφη
- ειναι ανοιχτα τα μαγαζια σημερα
- ρεάλ μαδρίτησ εναντίον θέλτα βίγο
- γκλάντμπαχ εναντίον ντόρτμουντ
Published estimates for Greece
- DemandSage, 2026-09, GLOBAL
- Exploding Topics, 2026-01, GLOBAL
- PageTraffic, 2026-01, GLOBAL
- RankDots, 2026-06, GLOBAL
- BloggersPassion, 2026-03, GLOBAL
- Similarweb, 2026-09, GLOBAL
- Glimpse, 2026-02, GLOBAL
Questions and answers
What is the most searched thing on Google in Greece?
“chatgpt”, “chatgr” and “youtube” are tied as the most searched terms on Google in Greece, at about 6.1 million searches a month each. The table gives tied keywords the same rank. It covers the keywords we track, not every search on Google, and it is a volume list rather than what is trending this week.
Is this the same as trending searches?
No. This page ranks estimated monthly search volume. Trending searches are the ones rising fastest right now.
Where does the volume figure come from?
Volumes are Google's average monthly searches over the past 12 months (Google Ads via DataForSEO). Google rounds them and groups close variants (for example, "bbc" and "bbc news" may share one figure). Rankings cover the keywords we track, listed on /sources/.