What is the most searched thing on Google in Israel?
“ynet”
“ynet” is the most searched term on Google in Israel, at about 11.1 million searches a month. The table gives tied keywords the same rank. It covers the keywords we track, not every search on Google, and it is a volume list rather than what is trending this week.
Top searches by monthly volume
| # | Search term | Monthly searches | Change vs last month |
|---|---|---|---|
| 1 | ynet | 11,100,000 | 48% |
| 2 | יוטיוב | 6,120,000 | 0% |
| 3 | n12 | 2,740,000 | 50% |
| 3 | youtube | 2,740,000 | 0% |
| 3 | וואלה | 2,740,000 | 0% |
| 3 | מזג אוויר | 2,740,000 | 83% |
| 3 | מזג האוויר | 2,740,000 | 83% |
| 3 | תרגום | 2,740,000 | 22% |
| 3 | תרגומון | 2,740,000 | 22% |
| 10 | פייסבוק | 2,240,000 | 0% |
| 11 | face | 1,830,000 | 0% |
| 11 | 1,830,000 | 0% | |
| 11 | ביטוח לאומי | 1,830,000 | 0% |
| 11 | גוגל תרגום | 1,830,000 | 22% |
| 11 | מאקו | 1,830,000 | 22% |
| 11 | ספורט 5 | 1,830,000 | 22% |
| 17 | chatgpt(incl. 2 spellings)chat gpt | 1,500,000 | 0% |
| 17 | gemini | 1,500,000 | 0% |
| 17 | gmail | 1,500,000 | 0% |
| 17 | translate(incl. 2 spellings)g translate | 1,500,000 | 23% |
| 17 | whatsapp web | 1,500,000 | 23% |
| 17 | חדשות | 1,500,000 | 23% |
| 23 | google translate | 1,220,000 | 22% |
| 23 | one | 1,220,000 | 22% |
| 23 | walla | 1,220,000 | 0% |
| 23 | ווינט(incl. 2 spellings)ווי נט | 1,220,000 | 22% |
| 23 | יד 2 | 1,220,000 | 22% |
| 23 | מעריב | 1,220,000 | 22% |
| 23 | צאט גיפיטי | 1,220,000 | 22% |
| 23 | רכבות ישראל | 1,220,000 | -19% |
| 23 | רכבת ישראל | 1,220,000 | -19% |
| 23 | שער הדולר | 1,220,000 | 22% |
| 33 | ksp | 1,000,000 | 0% |
| 33 | ביטוח לאומי אזור אישי | 1,000,000 | 0% |
| 33 | ביטוח לאומי איזור אישי | 1,000,000 | 0% |
| 33 | בית ספר וירטואלי | 1,000,000 | 2921% |
| 33 | בנק הפועלים | 1,000,000 | -18% |
| 33 | ג'ימני | 1,000,000 | -18% |
| 33 | דולר לשקל | 1,000,000 | 22% |
| 33 | דולרים לשקלים | 1,000,000 | 22% |
| 33 | חדשות 12 | 1,000,000 | 49% |
| 33 | כללית און ליין | 1,000,000 | 0% |
| 43 | gogoog | 823,000 | 0% |
| 43 | google(incl. 3 spellings)googale, googl pe | 823,000 | 0% |
| 43 | google's | 823,000 | 0% |
| 43 | i g | 823,000 | 0% |
| 43 | insta grid | 823,000 | 0% |
| 43 | 823,000 | 0% | |
| 43 | instqgrq | 823,000 | 0% |
| 43 | inta | 823,000 | 0% |
| 43 | resta | 823,000 | -18% |
| 43 | restaurant | 823,000 | -18% |
| 43 | wha | 823,000 | 0% |
| 43 | 823,000 | 0% | |
| 43 | новости израиля | 823,000 | 50% |
| 43 | אינסטגרם | 823,000 | 0% |
| 43 | איראן | 823,000 | 83% |
| 43 | בנק לאומי | 823,000 | 0% |
| 43 | בנקים לאומי | 823,000 | 0% |
| 43 | ווצאפ ווב | 823,000 | 22% |
| 43 | וינט(incl. 2 spellings)וי נט | 823,000 | 22% |
| 43 | חבר | 823,000 | -18% |
| 43 | כיכר השבת | 823,000 | 22% |
| 43 | סופר-פארם(incl. 2 spellings)סופר פארם | 823,000 | 0% |
| 65 | dollar to nis | 673,000 | 22% |
| 65 | dollar to shekel | 673,000 | 22% |
| 65 | dollars shekel | 673,000 | 22% |
| 65 | dollars to shekels | 673,000 | 22% |
| 65 | mako | 673,000 | 0% |
| 65 | us dollar nis | 673,000 | 22% |
| 65 | us$ to nis(incl. 2 spellings)usd to nis | 673,000 | 22% |
| 65 | usd in ils | 673,000 | 22% |
| 65 | usd in nis | 673,000 | 22% |
| 65 | אל על | 673,000 | 0% |
| 65 | וואטסאפ ווב | 673,000 | 22% |
| 65 | וואלה מייל | 673,000 | 0% |
| 65 | פיקוד העורף | 673,000 | 1933% |
| 78 | weather | 550,000 | 49% |
| 78 | погода | 550,000 | 22% |
| 78 | כאן 11 | 550,000 | 83% |
| 78 | כל רגע | 550,000 | 0% |
| 82 | canva | 450,000 | 83% |
| 82 | roblox | 450,000 | 22% |
| 82 | ישראל היום | 450,000 | 22% |
| 85 | amazon | 368,000 | 0% |
| 85 | x | 368,000 | -18% |
| 85 | תחזית מזג האוויר | 368,000 | 397% |
| 88 | google maps | 301,000 | -18% |
| 88 | nba | 301,000 | 1011% |
| 88 | tiktok | 301,000 | 0% |
| 88 | מזג אוויר תל אביב | 301,000 | 174% |
| 88 | מכבי | 301,000 | -18% |
| 88 | الطقس | 301,000 | 50% |
| 94 | netflix | 246,000 | -18% |
| 94 | speed test | 246,000 | 0% |
| 94 | 246,000 | -18% | |
| 94 | wordle | 246,000 | 22% |
| 94 | ערוץ 13(incl. 2 spellings)ערוץ 14 | 246,000 | 82% |
| 99 | claude | 201,000 | -18% |
| 99 | google flights | 201,000 | -33% |
From October 2026 this list includes local-language searches.
Volumes are Google's average monthly searches over the past 12 months (Google Ads via DataForSEO). Google rounds them and groups close variants (for example, "bbc" and "bbc news" may share one figure). Rankings cover the keywords we track, listed on /sources/.
Trending right now
- ריאל מדריד נגד סלטה ויגו
- ברצלונה
- الفجر
- תעופה
- דובר צה ל
Published estimates for Israel
- DemandSage, 2026-09, GLOBAL
- Exploding Topics, 2026-01, GLOBAL
- PageTraffic, 2026-01, GLOBAL
- RankDots, 2026-06, GLOBAL
- BloggersPassion, 2026-03, GLOBAL
- Similarweb, 2026-09, GLOBAL
- Glimpse, 2026-02, GLOBAL
Questions and answers
What is the most searched thing on Google in Israel?
“ynet” is the most searched term on Google in Israel, at about 11.1 million searches a month. The table gives tied keywords the same rank. It covers the keywords we track, not every search on Google, and it is a volume list rather than what is trending this week.
Is this the same as trending searches?
No. This page ranks estimated monthly search volume. Trending searches are the ones rising fastest right now.
Where does the volume figure come from?
Volumes are Google's average monthly searches over the past 12 months (Google Ads via DataForSEO). Google rounds them and groups close variants (for example, "bbc" and "bbc news" may share one figure). Rankings cover the keywords we track, listed on /sources/.