What is the most searched thing on Google in India?
“chatgpt” and “instagram”
“chatgpt” and “instagram” are tied as the most searched terms on Google in India, at about 226 million searches a month each. The table gives tied keywords the same rank. It covers the keywords we track, not every search on Google, and it is a volume list rather than what is trending this week.
Top searches by monthly volume
| # | Search term | Monthly searches | Change vs last month |
|---|---|---|---|
| 1 | chatgpt | 226,000,000 | -18% |
| 1 | 226,000,000 | 0% | |
| 3 | cricbuzz | 185,000,000 | 123% |
| 3 | youtube | 185,000,000 | 0% |
| 5 | weather | 151,000,000 | -33% |
| 5 | whatsapp web | 151,000,000 | 0% |
| 7 | ipl | 101,000,000 | 8179% |
| 8 | flipkart | 68,000,000 | -18% |
| 8 | gemini | 68,000,000 | 49% |
| 8 | 68,000,000 | -18% | |
| 11 | 55,600,000 | 0% | |
| 11 | lottery sambad | 55,600,000 | 22% |
| 13 | translate | 45,500,000 | 0% |
| 14 | amazon | 37,200,000 | -18% |
| 14 | 37,200,000 | -18% | |
| 16 | cricket | 30,400,000 | 124% |
| 16 | gmail | 30,400,000 | 0% |
| 16 | google translate | 30,400,000 | 0% |
| 16 | कल का मौसम | 30,400,000 | -18% |
| 20 | 24,900,000 | 0% | |
| 20 | speed test | 24,900,000 | 0% |
| 22 | india vs australia | 16,600,000 | 2918% |
| 22 | irctc | 16,600,000 | 0% |
| 24 | canva | 11,100,000 | 21% |
| 24 | today's weather | 11,100,000 | -18% |
| 24 | 11,100,000 | 0% | |
| 24 | x | 11,100,000 | -18% |
| 28 | calculator | 9,140,000 | 0% |
| 28 | hotstar | 9,140,000 | 123% |
| 28 | india vs england | 9,140,000 | 1011% |
| 28 | 9,140,000 | 0% | |
| 28 | maps | 9,140,000 | 0% |
| 33 | netflix | 7,480,000 | 0% |
| 34 | claude | 5,000,000 | -45% |
| 34 | google maps | 5,000,000 | -18% |
| 34 | news | 5,000,000 | 22% |
| 34 | premier league | 5,000,000 | 22% |
| 34 | yahoo mail | 5,000,000 | 0% |
| 39 | 4,090,000 | -18% | |
| 39 | sbi | 4,090,000 | 0% |
| 41 | google scholar | 3,350,000 | -18% |
| 41 | hindi news | 3,350,000 | 0% |
| 43 | gold rate | 2,740,000 | 50% |
| 43 | outlook | 2,740,000 | -18% |
| 43 | spotify | 2,740,000 | -18% |
| 43 | wordle | 2,740,000 | -18% |
| 47 | barcelona | 2,240,000 | 22% |
| 47 | discord | 2,240,000 | 0% |
| 47 | roblox | 2,240,000 | 0% |
| 47 | taiwan index | 2,240,000 | 0% |
| 47 | windy | 2,240,000 | -18% |
| 52 | deepseek | 1,830,000 | 22% |
| 52 | আগামীকালের আবহাওয়া | 1,830,000 | -33% |
| 54 | aadhaar | 1,500,000 | -33% |
| 54 | champions league | 1,500,000 | 233% |
| 54 | google docs | 1,500,000 | -18% |
| 54 | google drive | 1,500,000 | -18% |
| 54 | minecraft | 1,500,000 | 0% |
| 59 | character ai | 1,220,000 | 0% |
| 59 | nba | 1,220,000 | 639% |
| 59 | yahoo | 1,220,000 | 0% |
| 62 | google flights | 1,000,000 | 0% |
| 62 | tiktok | 1,000,000 | 0% |
| 64 | football | 823,000 | 22% |
| 64 | google classroom | 823,000 | -33% |
| 64 | paytm | 823,000 | 0% |
| 67 | bing | 673,000 | 22% |
| 68 | kerala lottery results | 550,000 | -18% |
| 69 | bangladesh | 450,000 | 22% |
| 69 | serie a | 450,000 | 50% |
| 69 | today weather report | 450,000 | 0% |
| 72 | earthquake | 368,000 | 22% |
| 72 | snake game | 368,000 | 0% |
| 74 | ebay | 301,000 | 0% |
| 74 | france | 301,000 | 50% |
| 74 | hotmail | 301,000 | 22% |
| 74 | paypal | 301,000 | 0% |
| 74 | polycab share price | 301,000 | 0% |
| 74 | sherfane rutherford | 301,000 | 2940% |
| 74 | twitch | 301,000 | 0% |
| 74 | कर्मचारी भविष्य निधि संगठन | 301,000 | -55% |
| 74 | सोना चांदी | 301,000 | -33% |
| 74 | భారత జాతీయ క్రికెట్ జట్టు | 301,000 | 22% |
| 84 | carlos alcaraz | 246,000 | 82% |
| 84 | nestle india share price | 246,000 | 0% |
| 84 | ssa | 246,000 | 22% |
| 87 | nfl | 165,000 | 123% |
| 87 | அகவிலைப்படி | 165,000 | 123% |
| 89 | alexander zverev | 135,000 | 173% |
| 89 | कर्मचारी | 135,000 | 23% |
| 91 | kumar kushagra | 110,000 | 508% |
| 91 | vinícius júnior | 110,000 | 0% |
| 93 | dow jones share bazar | 90,500 | 0% |
| 93 | महागाई भत्ता | 90,500 | 22% |
| 93 | தமிழ்நாடு அரசு | 90,500 | 173% |
| 96 | translate english to spanish | 74,000 | 0% |
| 97 | arda güler | 60,500 | 22% |
| 97 | julián alvarez | 60,500 | -33% |
| 97 | juventus | 60,500 | 0% |
| 97 | హైదరాబాద్ | 60,500 | -33% |
Volumes are Google's average monthly searches over the past 12 months (Google Ads via DataForSEO). Google rounds them and groups close variants (for example, "bbc" and "bbc news" may share one figure). Rankings cover the keywords we track, listed on /sources/.
Trending right now
- england vs australia
- il t20
- सोना
- man city vs fulham
- anshul kamboj
Published estimates for India
- DemandSage, 2026-09, GLOBAL
- Exploding Topics, 2026-01, GLOBAL
- PageTraffic, 2026-01, GLOBAL
- RankDots, 2026-06, GLOBAL
- BloggersPassion, 2026-03, GLOBAL
- Similarweb, 2026-09, GLOBAL
- Glimpse, 2026-02, GLOBAL
Questions and answers
What is the most searched thing on Google in India?
“chatgpt” and “instagram” are tied as the most searched terms on Google in India, at about 226 million searches a month each. The table gives tied keywords the same rank. It covers the keywords we track, not every search on Google, and it is a volume list rather than what is trending this week.
Is this the same as trending searches?
No. This page ranks estimated monthly search volume. Trending searches are the ones rising fastest right now.
Where does the volume figure come from?
Volumes are Google's average monthly searches over the past 12 months (Google Ads via DataForSEO). Google rounds them and groups close variants (for example, "bbc" and "bbc news" may share one figure). Rankings cover the keywords we track, listed on /sources/.