What is the most searched thing on Google in the UK?
“bbc news”
“bbc news” is the most searched term on Google in the UK, at about 55.6 million searches a month. The table gives tied keywords the same rank. It covers the keywords we track, not every search on Google, and it is a volume list rather than what is trending this week.
Top searches by monthly volume
| # | Search term | Monthly searches | Change vs last month |
|---|---|---|---|
| 1 | bbc news | 55,600,000 | 22% |
| 2 | youtube | 45,500,000 | 22% |
| 3 | chatgpt | 30,400,000 | 22% |
| 3 | weather | 30,400,000 | -33% |
| 5 | amazon | 24,900,000 | 0% |
| 5 | bbc sport | 24,900,000 | 22% |
| 5 | 24,900,000 | 0% | |
| 8 | gmail | 16,600,000 | 22% |
| 8 | 16,600,000 | 0% | |
| 8 | wordle | 16,600,000 | 0% |
| 11 | premier league | 11,100,000 | 48% |
| 11 | rightmove | 11,100,000 | 0% |
| 13 | bbc | 9,140,000 | 22% |
| 13 | ebay | 9,140,000 | 0% |
| 13 | google maps | 9,140,000 | 0% |
| 13 | google translate | 9,140,000 | 22% |
| 13 | sainsburys | 9,140,000 | 0% |
| 13 | translate | 9,140,000 | 22% |
| 13 | weather tomorrow | 9,140,000 | -18% |
| 20 | argos | 7,480,000 | 0% |
| 20 | bbc weather | 7,480,000 | -18% |
| 20 | yahoo mail | 7,480,000 | 0% |
| 23 | hotmail | 6,120,000 | 22% |
| 23 | 6,120,000 | 0% | |
| 23 | maps | 6,120,000 | 0% |
| 23 | news | 6,120,000 | 22% |
| 23 | outlook | 6,120,000 | 50% |
| 23 | tesco | 6,120,000 | 22% |
| 29 | calculator | 5,000,000 | 49% |
| 30 | asda | 4,090,000 | 0% |
| 30 | bbc iplayer | 4,090,000 | 49% |
| 30 | premier league table | 4,090,000 | 173% |
| 30 | 4,090,000 | -18% | |
| 34 | gemini | 3,350,000 | -18% |
| 34 | guardian | 3,350,000 | 0% |
| 34 | 3,350,000 | 22% | |
| 34 | 3,350,000 | 22% | |
| 34 | 3,350,000 | 0% | |
| 34 | speed test | 3,350,000 | 0% |
| 34 | x | 3,350,000 | -18% |
| 41 | canva | 2,740,000 | 83% |
| 41 | champions league | 2,740,000 | 509% |
| 41 | google classroom | 2,740,000 | 645% |
| 41 | netflix | 2,740,000 | 22% |
| 41 | sky sports | 2,740,000 | -18% |
| 41 | yahoo | 2,740,000 | 0% |
| 47 | spotify | 2,240,000 | 22% |
| 47 | tiktok | 2,240,000 | 0% |
| 49 | football | 1,830,000 | 83% |
| 49 | google docs | 1,830,000 | 83% |
| 49 | roblox | 1,830,000 | 0% |
| 49 | 1,830,000 | 0% | |
| 53 | google drive | 1,500,000 | 23% |
| 53 | google flights | 1,500,000 | 0% |
| 53 | google scholar | 1,500,000 | 123% |
| 53 | paypal | 1,500,000 | 23% |
| 53 | whatsapp web | 1,500,000 | 0% |
| 58 | nba | 1,220,000 | 1009% |
| 58 | royal mail | 1,220,000 | 0% |
| 58 | ticketmaster | 1,220,000 | 22% |
| 61 | claude | 1,000,000 | -18% |
| 61 | discord | 1,000,000 | 0% |
| 61 | national rail | 1,000,000 | -18% |
| 61 | nfl | 1,000,000 | 232% |
| 61 | twitch | 1,000,000 | -18% |
| 66 | bing | 823,000 | 0% |
| 67 | connections hint | 673,000 | 0% |
| 67 | cricket | 673,000 | 22% |
| 67 | minecraft | 673,000 | 50% |
| 70 | national lottery results | 550,000 | 0% |
| 71 | wordle hint | 450,000 | 0% |
| 72 | snake game | 368,000 | 123% |
| 73 | kim kardashian | 301,000 | 50% |
| 73 | météo | 301,000 | -18% |
| 75 | andrew mountbatten-windsor | 246,000 | 232% |
| 75 | claudia winkleman | 246,000 | 397% |
| 75 | deepseek | 246,000 | 22% |
| 75 | hbomax | 246,000 | -18% |
| 75 | погода | 246,000 | -18% |
| 80 | arthur fery | 201,000 | 22% |
| 80 | carlos alcaraz | 201,000 | 49% |
| 80 | galatasaray | 201,000 | 22% |
| 80 | jason statham | 201,000 | -33% |
| 84 | bob mortimer | 135,000 | 82% |
| 84 | gala | 135,000 | 0% |
| 84 | translate english to spanish | 135,000 | 0% |
| 84 | what time is it | 135,000 | 23% |
| 88 | katie boulter | 110,000 | 49% |
| 88 | nba scores | 110,000 | 1937% |
| 88 | xbox game pass | 110,000 | 49% |
| 91 | alexander zverev | 90,500 | 234% |
| 91 | eva longoria | 90,500 | 0% |
| 91 | romesh ranganathan | 90,500 | 50% |
| 91 | vremea de mâine | 90,500 | 0% |
| 95 | iga świątek | 74,000 | -55% |
| 95 | nz vs ind | 74,000 | 105614% |
| 95 | stock market today | 74,000 | 49% |
| 98 | elena rybakina | 60,500 | 49% |
| 98 | match of the day | 60,500 | -18% |
| 98 | this city is ours | 60,500 | -18% |
Volumes are Google's average monthly searches over the past 12 months (Google Ads via DataForSEO). Google rounds them and groups close variants (for example, "bbc" and "bbc news" may share one figure). Rankings cover the keywords we track, listed on /sources/.
Trending right now
- strictly come dancing week 9 results
- strictly come dancing blackpool disruption
- eng vs aus
- gerwyn price
- watford fc
Published estimates for United Kingdom
- DemandSage, 2026-09, GLOBAL
- Exploding Topics, 2026-01, GLOBAL
- PageTraffic, 2026-01, GLOBAL
- RankDots, 2026-06, GLOBAL
- BloggersPassion, 2026-03, GLOBAL
- Similarweb, 2026-09, GLOBAL
- Glimpse, 2026-02, GLOBAL
Questions and answers
What is the most searched thing on Google in the UK?
“bbc news” is the most searched term on Google in the UK, at about 55.6 million searches a month. The table gives tied keywords the same rank. It covers the keywords we track, not every search on Google, and it is a volume list rather than what is trending this week.
Is this the same as trending searches?
No. This page ranks estimated monthly search volume. Trending searches are the ones rising fastest right now.
Where does the volume figure come from?
Volumes are Google's average monthly searches over the past 12 months (Google Ads via DataForSEO). Google rounds them and groups close variants (for example, "bbc" and "bbc news" may share one figure). Rankings cover the keywords we track, listed on /sources/.