What kept trending on Google in Portugal in November 2026?
clima para amanhã · new zealand vs india
“clima para amanhã” and “new zealand vs india” trended on 7 days each in November 2026, more than any other search in Portugal.
Searches that kept trending in November 2026
| # | Search | Days trending | Approximate traffic | First seen |
|---|---|---|---|---|
| 1 | clima para amanhã | 7 | 2,000+ | |
| 2 | new zealand vs india | 7 | 2,000+ | |
| 3 | weather tomorrow | 6 | 5,000+ | |
| 4 | grand theft auto vi | 5 | 5,000+ | |
| 5 | météo demain | 5 | 500+ | |
| 6 | 2027 | 4 | 5,000+ | |
| 7 | empresário · businessperson (auto-translated) | 4 | 5,000+ | |
| 8 | península da crimeia · Crimean peninsula (auto-translated) | 4 | 2,000+ | |
| 9 | action | 4 | 1,000+ | |
| 10 | fraude | 4 | 1,000+ | |
| 11 | russos | 4 | 1,000+ | |
| 12 | weather | 4 | 1,000+ | |
| 13 | duarte lima | 4 | 200+ | |
| 14 | gta 6 | 4 | 200+ | |
| 15 | tempo para amanhã | 3 | 50,000+ | |
| 16 | cristiano ronaldo | 3 | 20,000+ | |
| 17 | sporting clube de portugal | 3 | 20,000+ | |
| 18 | ator | 3 | 5,000+ | |
| 19 | avião · plane (auto-translated) | 3 | 5,000+ | |
| 20 | bruno fernandes | 3 | 5,000+ | |
| 21 | estados unidos | 3 | 5,000+ | |
| 22 | aumento pensões 2027 · Pension increase 2027 (auto-translated) | 3 | 2,000+ | |
| 23 | benefício · benefit (auto-translated) | 3 | 2,000+ | |
| 24 | lionel messi | 3 | 2,000+ | |
| 25 | passadeira vermelha · red carpet (auto-translated) | 3 | 2,000+ | |
| 26 | preço combustíveis próxima semana portugal | 3 | 2,000+ | |
| 27 | twitch | 3 | 2,000+ | |
| 28 | ufc | 3 | 2,000+ | |
| 29 | vórtice polar | 3 | 2,000+ | |
| 30 | diário de notícias · daily news (auto-translated) | 3 | 1,000+ | |
| 31 | habitação · housing (auto-translated) | 3 | 1,000+ | |
| 32 | kiev | 3 | 1,000+ | |
| 33 | ruben amorim | 3 | 1,000+ | |
| 34 | bombeiro | 3 | 500+ | |
| 35 | david carreira e carolina carvalho | 3 | 500+ | |
| 36 | dino santiago | 3 | 500+ | |
| 37 | fogo | 3 | 500+ | |
| 38 | futebol clube do porto | 3 | 500+ | |
| 39 | gta vi | 3 | 500+ | |
| 40 | maria dolores dos santos aveiro | 3 | 500+ | |
| 41 | phil collins | 3 | 500+ | |
| 42 | tiempo mañana | 3 | 500+ | |
| 43 | trabalhador · worker (auto-translated) | 3 | 500+ | |
| 44 | ucrânia · Ukraine (auto-translated) | 3 | 500+ | |
| 45 | pênalti | 3 | 200+ | |
| 46 | exército brasileiro · Brazilian army (auto-translated) | 3 | 100+ | |
| 47 | depressão bruna | 2 | 200,000+ | |
| 48 | cnn portugal | 2 | 20,000+ | |
| 49 | jorge jesus | 2 | 20,000+ | |
| 50 | ciberataque | 2 | 10,000+ | |
| 51 | refeição · snack (auto-translated) | 2 | 10,000+ | |
| 52 | apagão | 2 | 2,000+ | |
| 53 | bomba | 2 | 2,000+ | |
| 54 | brasileirão série a · Brazilian Championship Series A (auto-translated) | 2 | 2,000+ | |
| 55 | carlos forbs | 2 | 2,000+ | |
| 56 | chega | 2 | 2,000+ | |
| 57 | clima | 2 | 2,000+ | |
| 58 | combustíveis · fuels (auto-translated) | 2 | 2,000+ | |
| 59 | eletricidade · electricity (auto-translated) | 2 | 2,000+ | |
| 60 | expulso big brother all stars | 2 | 2,000+ | |
| 61 | f1 | 2 | 2,000+ | |
| 62 | gasolina | 2 | 2,000+ | |
| 63 | imposto · tax (auto-translated) | 2 | 2,000+ | |
| 64 | live nation | 2 | 2,000+ | |
| 65 | polícia judiciária · judicial police (auto-translated) | 2 | 2,000+ | |
| 66 | preços combustíveis · fuel prices (auto-translated) | 2 | 2,000+ | |
| 67 | sic caras | 2 | 2,000+ | |
| 68 | telecomunicações · telecommunications (auto-translated) | 2 | 2,000+ | |
| 69 | vítima | 2 | 2,000+ | |
| 70 | 2028 | 2 | 1,000+ | |
| 71 | bahrein | 2 | 1,000+ | |
| 72 | bebê | 2 | 1,000+ | |
| 73 | big brother all stars | 2 | 1,000+ | |
| 74 | callum turner | 2 | 1,000+ | |
| 75 | chuva · rain (auto-translated) | 2 | 1,000+ | |
| 76 | cnn | 2 | 1,000+ | |
| 77 | colisão · collision (auto-translated) | 2 | 1,000+ | |
| 78 | cristiano ronaldo jr. | 2 | 1,000+ | |
| 79 | dinheiro | 2 | 1,000+ | |
| 80 | geovany quenda | 2 | 1,000+ | |
| 81 | inteligência artificial | 2 | 1,000+ | |
| 82 | inverno · winter (auto-translated) | 2 | 1,000+ | |
| 83 | javier bardem | 2 | 1,000+ | |
| 84 | joaquim nicolau | 2 | 1,000+ | |
| 85 | jorge simão | 2 | 1,000+ | |
| 86 | luis suárez | 2 | 1,000+ | |
| 87 | pato futsal | 2 | 1,000+ | |
| 88 | porta-aviões | 2 | 1,000+ | |
| 89 | porto b | 2 | 1,000+ | |
| 90 | preço combustíveis próxima semana · fuel prices next week (auto-translated) | 2 | 1,000+ | |
| 91 | roubo · theft (auto-translated) | 2 | 1,000+ | |
| 92 | russell brand | 2 | 1,000+ | |
| 93 | secret story - casa dos segredos | 2 | 1,000+ | |
| 94 | totoloto hoje 2026 | 2 | 1,000+ | |
| 95 | administração pública | 2 | 500+ | |
| 96 | casa | 2 | 500+ | |
| 97 | chave euromilhões · EuroMillions key (auto-translated) | 2 | 500+ | |
| 98 | chave euromilhões hoje · EuroMillions winning numbers today (auto-translated) | 2 | 500+ | |
| 99 | condenado · convicted (auto-translated) | 2 | 500+ | |
| 100 | crédito | 2 | 500+ |
1230 searches trended in Portugal in November 2026; the 100 that trended on the most days are shown.
Analysis by What's Most Searched. Raw data: Google Trends. Approximate traffic is Google's own label, not an exact count.